Siwin‑VPP21
Poly(phenylmethylsiloxane) terminated by divinyl
Typical properties
Product No. | Siwin-VPP21 |
Product Name | Poly(phenylmethylsiloxane), divinyl terminated |
CAS No. | 25927-21-9 |
Molecular Structure |
Model | Appearance | Viscosity (25℃, mPa.s) | Refractive index nᴰ⊃2;⁵ | Volatiles % | Vinyl Content (mmol/g) |
VPP21-1000 | Colorless and oil-like liquid | 800~1200 | 1.53~1.55 | ≤2.0 | 0.50-0.70 |
VPP21-2000 | Colorless and oil-like liquid | 1800~2200 | 1.53~1.55 | ≤1.0 | 0.40-0.50 |
VPP21-3000 | Colorless and oil-like liquid | 2700~3300 | 1.53~1.55 | ≤1.0 | 0.30-0.50 |
VPP21-5000 | Colorless and oil-like liquid | 4000~6000 | 1.53~1.55 | ≤1.0 | 0.30-0.40 |
VPP21-8000 | Colorless and oil-like liquid | 7000~9000 | 1.53~1.55 | ≤1.0 | 0.20-0.30 |
Application
Siwin-VPP21 is a kind of linear polysiloxane. It was used as a component functionalized by vinyl of liquid phenyl silicone rubber and diluent of phenyl silicone resin.
Package & Storage
Packaged with 25kg, 200kg coating metal drum, store in a cool ventilated place.
The storage period is 12 months.
Rm 501, Unit 7, Xingzhihui, Xinghuo Rd 19th,Jiangbei New District, Nanjing, (211899), Jiangsu, China.
+86-2558205825