Silica Siwin-QS200
hydrophilic fumed silica
Characteristics
QS-200 is is hydrophilic fumed silica with specific surface area around 200m2/g-
Applications
Coatings & Paintings Film & UPR
HTV&RTV Silicon Rubber
Adhesives & Sealants Printing Ink
Properties
•Reinforcing filler for elastomers
•Rheology control and thixotropic agent
•Anti-settling, anti-sagging and thickening agent
•Free flow aid and anti-caking aid for powders
•High transparency
Physical & Chemical Data
Properties  |  Unit  |  Standard Value  |  Testing Method  |  
Specific surface area (BET)  |  m2/g  |  200±20  |  GB/T 20020  |  
pH in 4% dispersion  |  3.9 ~ 4.5  |  GB/T 20020  |  |
Loss on drying (2 hour at 105°C)  |  %  |  <2.0  |  GB/T 20020  |  
Loss on ignition (2 hour at 1000° based on material dried for 2 hours at 105°C)  |  %  |  <2.0  |  GB/T 20020  |  
Sieve residue(45pm)  |  mg/kg  |  <250  |  GB/T 20020  |  
Silica content (Based on ignited material)  |  %  |  >99.8  |  GB/T 20020  |  
Tamped density ( Based on material dried for 2 hours at 105°C )  |  g/dm2  |  40 — 60  |  GB/T 20020  |  
Packing
10kg/bag kraft paper.
12 month shelf life.
 Rm 501, Unit 7, Xingzhihui, Xinghuo Rd 19th,Jiangbei New District, Nanjing, (211899), Jiangsu, China.
 +86-2558205825